- County: Owen County
Street:
New Liberty - Sparta Road
Price Range:
$62,900 - $78,900
Acreage:
1.7 Ac. - 14.5 Ac.
Schools:
Owen County Schools
Features:
|
|
Description:
Harney Farm offers anywhere from a 2 acre homesite, up to 14 Acres. Every tract has a nice homesite. Tracts are some pasture and some woods. Not far from I-71 @ the Sparta exit or the factories along Hwy 42.
Tract |
Acreage |
Price |
---|---|---|
1 | 5.4 | $62,900 |
2 | 2.2 | SOLD |
3 | 11.4 | SOLD |
4 | 1.7 | SOLD |
5 | 4.3 | SOLD |
6 | 11.1 | SOLD |
7 | 7.1 | SOLD |
8 | 8.1 | SOLD |
9 | 4.8 | SOLD |
10 | 14.5 | SOLD |
- County: Owen County
Street:
Hwy 127 & Roberts Lane
Price Range:
$23,900 - $35,900
Acreage:
2.0 Ac. - 5.9 Ac.
Schools:
Owen County Schools
Features:
|
|
Description:
Located in northern Owen county on Hwy 127 just 5 miles off I-71 @ the Glencoe exit. Nice size tracts, that offer pasture with woods in back.
Tract |
Acreage |
Price |
---|---|---|
1 | 1.7 | SOLD |
2 | 4.1 | SOLD |
3 | 4.2 | SOLD |
4 | 2.4 | Pending |
5 | 6.2 | SOLD |
6 | 6.1 | SOLD |
7 | 4.0 | SOLD |
8 | 5.0 | SOLD |
9 | 3.4 | SOLD |
10 | 3.1 | SOLD |
11 | 5.9 | SOLD |
12 | 7.3 | Sold |
13 | 6.5 | SOLD |
14 | 5.9 | SOLD |
15 | 4.2 | SOLD |
16 | 2.6 | SOLD |
17 | 2.4 | SOLD |
18 | 2.5 | SOLD |
19 | 2.0 | $26,900 |
20 | 4.1 | SOLD |
21 | 4.5 | SOLD |
22 | 6.6 | SOLD |
23 | 3.4 | SOLD |
24 | 2.2 | SOLD |
25 | 2.5 | SOLD |
26 | 2.1 | SOLD |
27 | 2.1 | SOLD |
28 | 4.0 | SOLD |
- County: Owen County
Street:
Hwy 227 & RoseHill Lane
Price Range:
$18,900 - $ 43,900
Acreage:
1.0 Ac. - 12.7 Ac.
Schools:
Owen County Schools
Features:
|
|
Description:
Located in central Owen county, Rose Farm offers a little bit of everything, pasture, woods, some tracts have creek access. Several different acreages to choose from.
Tract |
Acreage |
Price |
---|---|---|
1 | 1.6 | SOLD |
2 | 1.0 | SOLD |
3 | 0.5 | SOLD |
4 | 2.9 | SOLD |
5 | 5.5 | SOLD |
6 | 2.3 | SOLD |
7 | 3.1 | SOLD |
8 | 3.3 | SOLD |
3.6 | ||
9,10,11 | 2.4 | SOLD |
7.2 | ||
12 | 2.7 | $26,900 |
13 | 2.2 | $25,900 |
14 | 2.5 | SOLD |
15 | 5.7 | SOLD |
16 | 4.2 | SOLD |
17 | 6.3 | SOLD |
18 | 10.7 | SOLD |
19 | 6.9 | SOLD |
20 | 1.8 | $24,900 |
21 | 5.8 | SOLD |
22 | 5.3 | SOLD |
23 | 2.7 | $26,900 |
24 | 12.7 | SOLD |
25 | 2.3 | SOLD |
26 | 1.9 | SOLD |
27 | 1.6 | SOLD |
28 | 8.7 | SOLD |
29 | 6.3 | $51,900 |
30 | 2.1 | SOLD |
31 | 2.0 | SOLD |
32 | 3.8 | SOLD |
33 | 6.1 | SOLD |
34 | 3.3 | SOLD |
35 | 4.4 | SOLD |
- County: Owen County
Street:
Eagle Hill Road
Price Range:
$34,900-$46,900
Acreage:
2.2 Ac. - 6.3 Ac.
Schools:
Owen County Schools
Features:
|
|
Description:
Located in northern Owen County, with easy access to I-71@ the Glencoe exit, the tracts are gently rolling, with countryside views. Double wide homes are welcome.