- County: Owen County
Street:
Price Range:
Acreage:
Schools:
Features:
|
|
Description:
Located in northern Owen county on Hwy 127 just 5 miles off I-71 @ the Glencoe exit. Nice size tracts, that offer pasture with woods in back.
Tract |
Acreage |
Price |
---|---|---|
1 | 1.7 | SOLD |
2 | 4.1 | SOLD |
3 | 4.2 | SOLD |
4 | 2.4 | Pending |
5 | 6.2 | SOLD |
6 | 6.1 | SOLD |
7 | 4.0 | SOLD |
8 | 5.0 | SOLD |
9 | 3.4 | SOLD |
10 | 3.1 | SOLD |
11 | 5.9 | SOLD |
12 | 7.3 | Sold |
13 | 6.5 | SOLD |
14 | 5.9 | SOLD |
15 | 4.2 | SOLD |
16 | 2.6 | SOLD |
17 | 2.4 | SOLD |
18 | 2.5 | SOLD |
19 | 2.0 | $26,900 |
20 | 4.1 | SOLD |
21 | 4.5 | SOLD |
22 | 6.6 | SOLD |
23 | 3.4 | SOLD |
24 | 2.2 | SOLD |
25 | 2.5 | SOLD |
26 | 2.1 | SOLD |
27 | 2.1 | SOLD |
28 | 4.0 | SOLD |
- County: Owen County
Street:
Price Range:
Acreage:
Schools:
Features:
|
|
Description:
Located in central Owen county, Rose Farm offers a little bit of everything, pasture, woods, some tracts have creek access. Several different acreages to choose from.
Tract |
Acreage |
Price |
---|---|---|
1 | 1.6 | SOLD |
2 | 1.0 | SOLD |
3 | 0.5 | SOLD |
4 | 2.9 | SOLD |
5 | 5.5 | SOLD |
6 | 2.3 | SOLD |
7 | 3.1 | SOLD |
8 | 3.3 | SOLD |
3.6 | ||
9,10,11 | 2.4 | SOLD |
7.2 | ||
12 | 2.7 | $26,900 |
13 | 2.2 | $25,900 |
14 | 2.5 | SOLD |
15 | 5.7 | SOLD |
16 | 4.2 | SOLD |
17 | 6.3 | SOLD |
18 | 10.7 | SOLD |
19 | 6.9 | SOLD |
20 | 1.8 | $24,900 |
21 | 5.8 | SOLD |
22 | 5.3 | SOLD |
23 | 2.7 | $26,900 |
24 | 12.7 | SOLD |
25 | 2.3 | SOLD |
26 | 1.9 | SOLD |
27 | 1.6 | SOLD |
28 | 8.7 | SOLD |
29 | 6.3 | $51,900 |
30 | 2.1 | SOLD |
31 | 2.0 | SOLD |
32 | 3.8 | SOLD |
33 | 6.1 | SOLD |
34 | 3.3 | SOLD |
35 | 4.4 | SOLD |
- County: Owen County
Street:
Price Range:
Acreage:
Schools:
Features:
|
|
Description:
Located in northern Owen County, with easy access to I-71@ the Glencoe exit, the tracts are gently rolling, with countryside views. Double wide homes are welcome.
- County: Owen County
Street:
Price Range:
Acreage:
Schools:
Features:
|
|
Description:
All pasture with some trees, several ponds and Barn, located off Highway 22 in Owen County. Rolling to hilly, with room for livestock or homesite.
Tract |
Acreage |
Price |
---|---|---|
1 | 34.6 | $185,900 |
2 | 16.9 | $128,900 |
3 | 9.0 | SOLD |
4 | 9.5 | SOLD |
5 | 32.4 | $181,900 |
6 | 11.3 | $92,900 |
7 | 8.4 | $76,900 |