- County: Pendleton County
Street:
Price Range:
Acreage:
Schools:
Features:
|
|
Description:
Located in in western Pendleton county, these tracts offer close access to I-75 @ the Williamstown exit and to the heart of Pendleton county. All tracts are rolling pasture with nice views, and are ideal for a home and a place to have horses. City water and electric are available.
Tract |
Acreage |
Price |
---|---|---|
1 | 8.5 | SOLD |
2 | 4.4 | SOLD |
3 | 1.7 | SOLD |
4 | 3.1 | $41,900 |
5 | 6.3 | $68,900 |
6-7 Combined | 20.8 | SOLD |
8-9 Combined | 9.0 | PENDING |
10 | 5.4 | $61,900 |
11 | 5.4 | SOLD |
12 w/ a lagoon septic system, water meter, electric | 4.8 | SOLD |
13 | 7.2 | SOLD |
14 w/ a lagoon septic system, water meter, electric | 6.3 | SOLD |
15 | 2.3 | SOLD |
16 | 3.6 | SOLD |
17 | 1.0 | SOLD |
18 | 7.3 | SOLD |
19 | 1.7 | SOLD |
20 | 1.2 | SOLD |
21 | 5.1 | SOLD |
22 & 23 Combined | 13.4 | SOLD |
- County: Pendleton County
Street:
Price Range:
Acreage:
Schools:
Features:
|
|
Description:
Located just inside Pendleton Co. near the Grant Co. line, these tracts offer easy access to I-75 at the Crittenden exit or the Dry Ridge exit. Most lots have pasture in front, rolling back to woods. All tracts have access to city water. Only a 35-minute drive to Florence.
Tract |
Acreage |
Price |
---|---|---|
1 | 3.5 | SOLD |
2 | 1.8 | SOLD |
3 | 4.3 | SOLD |
4 | 4.8 | SOLD |
5 | 6.2 | SOLD |
6 | 3.8 | SOLD |
7 | 9.9 | SOLD |
8 | 13.6 | SOLD |
9 | 24.2 | SOLD |
10 | 6.2 | SOLD |
11 | 7.3 | SOLD |
12 | 20.8 | N/A |
13 | 8.8 | Pending |
14 | 2.0 | SOLD |
15 | 10.0 | SOLD |
16 | 6.2 | SOLD |
17 | 5.6 | SOLD |
18 | 2.7 | SOLD |
19 | 2.6 | SOLD |
20 | 3.1 | SOLD |
21 | 5.4 | SOLD |
22 | 1.0 | SOLD |
23 | 6.7 | $68,900 |
24 | 6.0 | SOLD |
25 | 7.1 | $68,900 |
26 | 8.8 | $69,900 |
27 | 8.8 | SOLD |
28 | 11.3 | $89,900 |
- County: Pendleton County
Street:
Price Range:
Acreage:
Schools:
Features:
|
|
Description:
Located on a dead-end road, offers quiet countryside living. Tracts 2 and 25 have city water access. Pasture and woods, gently rolling.
Tract |
Acreage |
Price |
---|---|---|
1 | 9.1 | SOLD |
2 | 8.6 *Has City Water | $76,900 |
3 | 2.2 | $34,900 |
4 | 3.1 | $38,900 |
5 | 2.8 | SOLD |
6 | 5.0 | SOLD |
7 | 22.4 | SOLD |
8 | 22.7 | SOLD |
9 | 18.8 | SOLD |
10 | 11.1 | SOLD |
11 | 5.8 | SOLD |
12 | 3.7 | SOLD |
13 | 3.8 | SOLD |
14 | 5.1 | SOLD |
16 | 4.7 | SOLD |
17 | 2.4 | SOLD |
18 | 2.9 | SOLD |
19 | 2.5 | SOLD |
20 | 2.3 | SOLD |
21 | 2.5 | SOLD |
22 | 2.4 | SOLD |
23 | 2.2 | SOLD |
24 | 5.2 | $61,900 |
25 | 7.5 *Has City Water | $76,900 |
26 | 31.1 | SOLD |
27 | 33.7 | SOLD |
28 | 31.1 | SOLD |
4 A | 17.2 | SOLD |
5 A | 18.6 | SOLD |
6 A | 7.9 | SOLD |
- County: Trimble County
Street:
Price Range:
Acreage:
Schools:
Features:
|
|
Description:
Located near the Ohio River, mostly flat and gently rolling. Ideal for new homes with big yards, room for horses, and barns. Tracts not listed are sold.
Tract |
Acreage |
Price |
---|---|---|
15 | 2.7 | SOLD |
16 | 3.5 | SOLD |
17 | 3.5 | SOLD |
19 | 12.7 | $139,900 |
21 | 5.5 w/Lake | SOLD |
22 | 4.0/Barn | SOLD |